<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Converter Calculator</title>
	<atom:link href="http://currency-converter-calculator.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://currency-converter-calculator.net</link>
	<description>Free and Easy Currency Conversion</description>
	<lastBuildDate>Tue, 11 Jan 2011 00:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Success in FOREX</title>
		<link>http://currency-converter-calculator.net/success-in-forex/</link>
		<comments>http://currency-converter-calculator.net/success-in-forex/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=57</guid>
		<description><![CDATA[In ending, you are in control of your trades, and you need to try new strategies and keep on learning. The more strategies you have, the more you are able to adapt to the ever changing market. You can turn &#8230; <a href="http://currency-converter-calculator.net/success-in-forex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In ending, you are in control of your trades, and you need to try new strategies and keep on learning. The more strategies you have, the more you are able to adapt to the ever changing market. You can turn a hundred dollars into thousands of dollars if you have the right strategies and know what you are doing. Your strategy is the approach you are going to take, how you are going to deal with your risks and the currencies you would be trading in. </p>
<p>To be successful at Forex trading, you need to understand the game and play it according to rules that will earn you the most profit. You need to focus on popular currencies and trade within your capital, pick the best time to trade and master your emotions. With a good strategy, you would control risks and minimize your loses. If you focus on a few currencies, you will perform better because you are able to strategize better, and remember, do not seek trade advice from forums and blogs. Use your stop orders! And you will keep your profits! Follow these tips and you will profit from foreign currency trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/success-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Stop Loss Orders</title>
		<link>http://currency-converter-calculator.net/forex-stop-loss-orders/</link>
		<comments>http://currency-converter-calculator.net/forex-stop-loss-orders/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:59:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=55</guid>
		<description><![CDATA[It is wishful thinking when you are hoping the market will turn in your favor. When you move a stop loss further you increase your chances of taking in big losses. You should move your stops loss order only in &#8230; <a href="http://currency-converter-calculator.net/forex-stop-loss-orders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is wishful thinking when you are hoping the market will turn in your favor. When you move a stop loss further you increase your chances of taking in big losses. You should move your stops loss order only in the direction of your position and lock in your profits, because markets can change very rapidly and you would not be able to close in time to take a reasonable profit. Stop loss orders also allow you the freedom of not having to be tied to your computer all the time. Foreign currency trading requires diligence and patience, and to be successful, you must maximize your profits while at the same time avoiding the odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/forex-stop-loss-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Forums Chatrooms and Blogs</title>
		<link>http://currency-converter-calculator.net/beware-of-forums-chatrooms-and-blogs/</link>
		<comments>http://currency-converter-calculator.net/beware-of-forums-chatrooms-and-blogs/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:58:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=52</guid>
		<description><![CDATA[Do not use ideas from sources that have no track record. Be careful on using trade ideas from groups or individuals in online trading forums, chatrooms and blogs. Keep in mind, it is your hard earned money on the line &#8230; <a href="http://currency-converter-calculator.net/beware-of-forums-chatrooms-and-blogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do not use ideas from sources that have no track record. Be careful on using trade ideas from groups or individuals in online trading forums, chatrooms and blogs. Keep in mind, it is your hard earned money on the line here, and to be successful in trading, you need to use your own proven strategies. Following trade ideas from non-reputable sources is similar to buying non major currencies at random without conducting any research whatsoever; it is a big gamble, one that could wipe out your trading account. Additionally, avoid using trading robots or any other software until you fully understand the basics of doing it on your own. Your goal should be to create new strategies and discard those that do not work.</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/beware-of-forums-chatrooms-and-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Fewer Currencies</title>
		<link>http://currency-converter-calculator.net/focus-on-fewer-currencies/</link>
		<comments>http://currency-converter-calculator.net/focus-on-fewer-currencies/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:57:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=49</guid>
		<description><![CDATA[To trade like a pro you need to understand the logic, economics, and dynamics of how to trade successfully. In other words, trading in too many markets will distract you from the basics. You should focus on one or two &#8230; <a href="http://currency-converter-calculator.net/focus-on-fewer-currencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To trade like a pro you need to understand the logic, economics, and dynamics of how to trade successfully. In other words, trading in too many markets will distract you from the basics. You should focus on one or two currency pairs, this would allow you to better understand how they behave; you will be able to know the volatility levels and the daily range to expect on different days. By the same logic, do not put all your eggs in one basket. Imagine your capital was divided into 50 equal parts; you can not lose more than 2% on an individual trade. Further imagine that you loss 5 times in a row, you still 45 opportunities for a winning trade. Putting all your money in one trade is bad business. </p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/focus-on-fewer-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Risk and Minimize Losses</title>
		<link>http://currency-converter-calculator.net/manage-risk-and-minimize-losses/</link>
		<comments>http://currency-converter-calculator.net/manage-risk-and-minimize-losses/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:56:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=47</guid>
		<description><![CDATA[In Forex trading, loses come with the territory, for that reason, a learner must trade small, by trading in small amounts, you are able to minimize and manage your risks. Your goal as a new trader should be: To be &#8230; <a href="http://currency-converter-calculator.net/manage-risk-and-minimize-losses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Forex trading, loses come with the territory, for that reason, a learner must trade small, by trading in small amounts, you are able to minimize and manage your risks. Your goal as a new trader should be: To be able make back to back wining trades with little or no loses. This would be exceptionally useful if you decide to move into larger trades. To clarify, ‘minimizing risks’ and not taking risks are two different notions; take calculated smart risks and not foolish ones. Once you have a well refined strategy, you should be able to assess whether or not ‘a risk’ is worth taking. Risk is part of the trade; you have to take it. A good risk is well thought out; a bad risk is without thought. </p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/manage-risk-and-minimize-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work with a Reliable Strategy</title>
		<link>http://currency-converter-calculator.net/work-with-a-reliable-strategy/</link>
		<comments>http://currency-converter-calculator.net/work-with-a-reliable-strategy/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:55:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=45</guid>
		<description><![CDATA[You need a strategy in order to properly execute your trades; you must track movements and fluctuations and strategize accordingly. After a long time of testing different strategies, you should be able to arrive at a method that works best &#8230; <a href="http://currency-converter-calculator.net/work-with-a-reliable-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You need a strategy in order to properly execute your trades; you must track movements and fluctuations and strategize accordingly. After a long time of testing different strategies, you should be able to arrive at a method that works best for you. If the results are good then your strategy is solid. If the results are bad, then you need to change strategy. A good strategist will watch all relevant trades from start to finish. </p>
<p>If you decide to get into short term trades (scalping), you need to make sure you have done all research that is necessary of you before you begin trading. You should use a method that you developed, and if using someone else’s; make sure you fully understand it, and stay away from complicated software that takes forever learn; there are many easy ones out there that you can learn to use in little or no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/work-with-a-reliable-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Trade Based on Emotion</title>
		<link>http://currency-converter-calculator.net/dont-trade-based-on-emotion/</link>
		<comments>http://currency-converter-calculator.net/dont-trade-based-on-emotion/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 23:55:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=43</guid>
		<description><![CDATA[To be successful in Forex trading, you must be emotionally detached from your trades. Do not try to hold on to a weakened position with the hopes that you will regain your losses, this is an exceptionally bad move because &#8230; <a href="http://currency-converter-calculator.net/dont-trade-based-on-emotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To be successful in Forex trading, you must be emotionally detached from your trades. Do not try to hold on to a weakened position with the hopes that you will regain your losses, this is an exceptionally bad move because you will end up losing all your capital; move on to the next trade and accept your losses. As a novice trader you need to master your emotions because it will push you to make the wrong choices. With total control comes discipline, do not give up before you are able to produce fruitful results, like with any other prospect, the time you devote to learning the strings will pay off; don’t let your emotions and frustrations override your clear judgment.</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/dont-trade-based-on-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the Best Time to Trade</title>
		<link>http://currency-converter-calculator.net/choose-the-best-time-to-trade/</link>
		<comments>http://currency-converter-calculator.net/choose-the-best-time-to-trade/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:54:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=38</guid>
		<description><![CDATA[Forex is open 24 hours day; which enables investors to have non-stop access to markets; choosing the right time to trade will maximize your opportunities. According to the U.S. Eastern Time: Sydney is open from 5pm to 2am, the New &#8230; <a href="http://currency-converter-calculator.net/choose-the-best-time-to-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forex is open 24 hours day; which enables investors to have non-stop access to markets; choosing the right time to trade will maximize your opportunities. According to the U.S. Eastern Time: Sydney is open from 5pm to 2am, the New York market is open from 8am to 5pm, Tokyo opens at 7pm and closes at 4:00am and London opens at 3:00am and closes at 12:00pm. </p>
<p>Forex is open 24 hours a day, but that does not necessarily mean it is active through out the day, nonetheless, you can make profitable trades regardless of whether the market moves upward or downward; however, it would be difficult to make money when it is not moving at all. The three major trading sessions are the U.S session, the Tokyo session and the London session, the point here is that between each of these three main sessions, there are times when two sessions are open at the same time, for example, from 3am to 4am eastern time, Tokyo and London are both open, and from 8pm to 12 pm eastern London and U.S are both active; using these times, you are in a much better position to trade successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/choose-the-best-time-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Within your Capital</title>
		<link>http://currency-converter-calculator.net/trade-within-your-capital/</link>
		<comments>http://currency-converter-calculator.net/trade-within-your-capital/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 23:54:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=36</guid>
		<description><![CDATA[When trading on Forex, you need to keep in mind that winning and losing are sides of the same coin; it is in your interest to invest wisely. Your investment funds should come from excess money in your savings, and &#8230; <a href="http://currency-converter-calculator.net/trade-within-your-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When trading on Forex, you need to keep in mind that winning and losing are sides of the same coin; it is in your interest to invest wisely. Your investment funds should come from excess money in your savings, and you must trade only with these funds. Proper money management is trading wisely, if you manage your money wisely, you will profit from your trades. Putting all your savings into a trading account is an unwise thing to do; furthermore, putting all the funds in your trading account into a trade is equally unwise. To be successful in Forex trading, you must manage your capital and trades prudently; the use of small margins will help you to keep a tab on things.</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/trade-within-your-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade on Popular Currencies</title>
		<link>http://currency-converter-calculator.net/trade-on-popular-currencies/</link>
		<comments>http://currency-converter-calculator.net/trade-on-popular-currencies/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 23:53:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://currency-converter-calculator.net/?p=34</guid>
		<description><![CDATA[As a beginner you should focus on popular currencies and avoid thin markets because the lack of public participation will make it hard to liquidate your positions. In a thin market, price is very instable and unpredictable; stick to the &#8230; <a href="http://currency-converter-calculator.net/trade-on-popular-currencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a beginner you should focus on popular currencies and avoid thin markets because the lack of public participation will make it hard to liquidate your positions. In a thin market, price is very instable and unpredictable; stick to the major currencies, these are: USD/GBD, USD/EUR, USD/JPY, USD/CHF, and EUR/JPY. Try not to trade in too many currencies at once; it could be confusing and hard to keep track of. </p>
]]></content:encoded>
			<wfw:commentRss>http://currency-converter-calculator.net/trade-on-popular-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
